Song | Artist | Duration |
---|---|---|
I Wish | Stevie Wonder | 4 |
Hit the Road Jack | Ray Charles | 3 |
Human | Rag’n’Bone Man | 4 |
I Want You Back | Jackson 5 | 4 |
Power of Love | Huey Lewis | 4 |
All of Me (Jazz standard) | Gerald Marks and Seymour Simons | 3 |
Aint Misbehavin | Fats Waller | 3 |
Tainted Love | Ed Cobb | 3 |
Tico Tico (instrumental) | 3 | |
Communication Breakdown | Led Zepp | 3 |
Gypsy Jazz Original | Kings | 4 |
Coffee Bar Original | Kings | 4 |
Other Jazz one (Boat Song) Original | Kings | 4 |
Jazzy Bulerias Original | Kings | 5 |
Total | ~50mins |
There are also about4 or 5 original instrumentals that we’ve worked on.